• HEPA filters are used in final filter applications where dust free environment is needed in places like hospitals, pharmaceuticals, laboratories, electronics and food processing and cleanrooms.
• They remove a broad range of contaminants, like fine dust, smoke pollen. They are 99.9% efficient for 0.3 microns.
Classification | EU Class (EU10- U17) ; EN 1822 (H10-H14) |
Efficiency | H14: > 99.999% @0.3 micron to EN 1822 |
Frame Type | Aluminium Anodized / SS 304/ SS316 |
Media | Fire- retardant moisture resistant glass fibre media permanently bonded to the light-weight aluminium extruded frame. |
Gasket | Neoprene |
Adhesive | Polyurethane |
Temperature | 100°C maximum |
Applications | Used in hospitals, pharma, cleanrooms applications, laminar flow benches, food processing industry semiconductor, |
Type |
Size |
||
Flange and Box Type |
Height |
Width |
Depth |
305 |
305 |
150 |
|
610 |
610 |
150 |
|
305 |
305 |
300 |
|
610 |
610 |
305 |